Pos Ref No Surname Team Total Decider Deviation Penalty Points
1 35 Martin Bode GERMANY 654 60 0
2 1 Benjamin Greber AUSTRIA 652 80 0
3 58 Hans Gudim NORWAY 642 125 0
4 16 Tomas Vecera CZECH REPUBLIC 637 25,9 0
5 22 Anto Laas ESTONIA 633 178 0
6 77 Anton Cvetek SLOVENIA 614 60 0
7 25 Arto Karvonen FINLAND 594 660 0
8 90 Emil Arvidsson SWEDEN 571 290 0
9 76 Tomas Kvasnicac SLOVAKIA 568 248 0
10 38 Martino Rivadossi ITALY 566 340 0
11 95 Peter Freiburhaus SWITZERLAND 565 752 0
12 47 Patrick Telser LIECHTENSTEIN 523 356 0
13 67 Valentin Cristofer ROMANIA 519 190 0
14 56 Jos Roosen NETHERLANDS 494 960 0
15 29 Benjamin Fontaine FRANCE 479 532 0
16 85 Agusti Melsio SPAIN 435 1203 -30
17 63 Ruslan Karakenia REP OF BELARUS 390 302 0
18 99 Duncan Gillies U.K. Disqualified Disqualified